<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metropolitan News</title>
	<atom:link href="http://www.news.synavista.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.news.synavista.com</link>
	<description>ILocal News from Northern Virginia and the DC Metro Area</description>
	<lastBuildDate>Thu, 17 May 2012 21:06:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Disabled Vehicle I-95S  mile marker 162.3</title>
		<link>http://www.news.synavista.com/disabled-vehicle-i-95s-mile-marker-162-3-3/21289/</link>
		<comments>http://www.news.synavista.com/disabled-vehicle-i-95s-mile-marker-162-3-3/21289/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:06:02 +0000</pubDate>
		<dc:creator>News Staff</dc:creator>
				<category><![CDATA[Northern Va Traffic]]></category>

		<guid isPermaLink="false">http://www.news.synavista.com/?guid=7dd8ed7e4125f9c238ae7cf6141ca369</guid>
		<description><![CDATA[On I-95 at mile marker 162.3 in the County of Fairfax, motorists can expect potential delays due to a disabled vehicle. The south right shoulder is closed.]]></description>
			<content:encoded><![CDATA[On I-95 at mile marker 162.3 in the County of Fairfax, motorists can expect potential delays due to a disabled vehicle. The south right shoulder is closed.
<p class="syndicated-attribution">[advertwhirl campaign="Accident"]</p>]]></content:encoded>
			<wfw:commentRss>http://www.news.synavista.com/disabled-vehicle-i-95s-mile-marker-162-3-3/21289/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tractor Trailer Accident I-95S  mile marker 160.0</title>
		<link>http://www.news.synavista.com/tractor-trailer-accident-i-95s-mile-marker-160-0-2/21290/</link>
		<comments>http://www.news.synavista.com/tractor-trailer-accident-i-95s-mile-marker-160-0-2/21290/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:04:52 +0000</pubDate>
		<dc:creator>News Staff</dc:creator>
				<category><![CDATA[Northern Va Traffic]]></category>

		<guid isPermaLink="false">http://www.news.synavista.com/?guid=ca193ccdffe08369ad2912edb7ad0bdb</guid>
		<description><![CDATA[On I-95 at mile marker 160 in the County of Prince William, motorists can expect potential delays due to a tractor trailer accident. The south right shoulder is closed.]]></description>
			<content:encoded><![CDATA[On I-95 at mile marker 160 in the County of Prince William, motorists can expect potential delays due to a tractor trailer accident. The south right shoulder is closed.
<p class="syndicated-attribution">[advertwhirl campaign="Accident"]</p>]]></content:encoded>
			<wfw:commentRss>http://www.news.synavista.com/tractor-trailer-accident-i-95s-mile-marker-160-0-2/21290/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disabled Vehicle I-95S  mile marker 152.4</title>
		<link>http://www.news.synavista.com/disabled-vehicle-i-95s-mile-marker-152-4/21291/</link>
		<comments>http://www.news.synavista.com/disabled-vehicle-i-95s-mile-marker-152-4/21291/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:04:20 +0000</pubDate>
		<dc:creator>News Staff</dc:creator>
				<category><![CDATA[Northern Va Traffic]]></category>

		<guid isPermaLink="false">http://www.news.synavista.com/?guid=f6f016a3b950a250f00d410e0a5da075</guid>
		<description><![CDATA[On I-95 at mile marker 152.4 in the County of Prince William, motorists can expect potential delays due to a disabled vehicle. The south left shoulder is closed.]]></description>
			<content:encoded><![CDATA[On I-95 at mile marker 152.4 in the County of Prince William, motorists can expect potential delays due to a disabled vehicle. The south left shoulder is closed.
<p class="syndicated-attribution">[advertwhirl campaign="Accident"]</p>]]></content:encoded>
			<wfw:commentRss>http://www.news.synavista.com/disabled-vehicle-i-95s-mile-marker-152-4/21291/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disabled Vehicle I-66E  mile marker 47.3</title>
		<link>http://www.news.synavista.com/disabled-vehicle-i-66e-mile-marker-47-3/21292/</link>
		<comments>http://www.news.synavista.com/disabled-vehicle-i-66e-mile-marker-47-3/21292/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:04:14 +0000</pubDate>
		<dc:creator>News Staff</dc:creator>
				<category><![CDATA[Northern Va Traffic]]></category>

		<guid isPermaLink="false">http://www.news.synavista.com/?guid=c71287a5bc1027e21f2f54a896cf004d</guid>
		<description><![CDATA[On I-66 at mile marker 47.3 in the County of Prince William, motorists can expect potential delays due to a disabled vehicle. The east left shoulder is closed.]]></description>
			<content:encoded><![CDATA[On I-66 at mile marker 47.3 in the County of Prince William, motorists can expect potential delays due to a disabled vehicle. The east left shoulder is closed.
<p class="syndicated-attribution">[advertwhirl campaign="Accident"]</p>]]></content:encoded>
			<wfw:commentRss>http://www.news.synavista.com/disabled-vehicle-i-66e-mile-marker-47-3/21292/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disabled Vehicle I-495N  mile marker 46.3</title>
		<link>http://www.news.synavista.com/disabled-vehicle-i-495n-mile-marker-46-3/21293/</link>
		<comments>http://www.news.synavista.com/disabled-vehicle-i-495n-mile-marker-46-3/21293/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:59:14 +0000</pubDate>
		<dc:creator>News Staff</dc:creator>
				<category><![CDATA[Northern Va Traffic]]></category>

		<guid isPermaLink="false">http://www.news.synavista.com/?guid=3685f75ab69c35f8d6be981d837d5939</guid>
		<description><![CDATA[On I-495 at mile marker 46.3 in the County of Fairfax, near VA-123, motorists can expect potential delays due to a disabled vehicle. The north right shoulder is closed.]]></description>
			<content:encoded><![CDATA[On I-495 at mile marker 46.3 in the County of Fairfax, near VA-123, motorists can expect potential delays due to a disabled vehicle. The north right shoulder is closed.
<p class="syndicated-attribution">[advertwhirl campaign="Accident"]</p>]]></content:encoded>
			<wfw:commentRss>http://www.news.synavista.com/disabled-vehicle-i-495n-mile-marker-46-3/21293/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disabled Vehicle I-95S  mile marker 170.0</title>
		<link>http://www.news.synavista.com/disabled-vehicle-i-95s-mile-marker-170-0-7/21294/</link>
		<comments>http://www.news.synavista.com/disabled-vehicle-i-95s-mile-marker-170-0-7/21294/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:42:46 +0000</pubDate>
		<dc:creator>News Staff</dc:creator>
				<category><![CDATA[Northern Va Traffic]]></category>

		<guid isPermaLink="false">http://www.news.synavista.com/?guid=86a1c35f9ab8fcefdb8b61330270a5a7</guid>
		<description><![CDATA[On I-95 at mile marker 170 in the County of Fairfax, motorists can expect potential delays due to a disabled vehicle. The south left shoulder is closed.]]></description>
			<content:encoded><![CDATA[On I-95 at mile marker 170 in the County of Fairfax, motorists can expect potential delays due to a disabled vehicle. The south left shoulder is closed.
<p class="syndicated-attribution">[advertwhirl campaign="Accident"]</p>]]></content:encoded>
			<wfw:commentRss>http://www.news.synavista.com/disabled-vehicle-i-95s-mile-marker-170-0-7/21294/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disabled Vehicle I-95N  mile marker 147.2</title>
		<link>http://www.news.synavista.com/disabled-vehicle-i-95n-mile-marker-147-2/21295/</link>
		<comments>http://www.news.synavista.com/disabled-vehicle-i-95n-mile-marker-147-2/21295/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:38:22 +0000</pubDate>
		<dc:creator>News Staff</dc:creator>
				<category><![CDATA[Northern Va Traffic]]></category>

		<guid isPermaLink="false">http://www.news.synavista.com/?guid=3ecd0477f7358bdfeb8708d47228bb73</guid>
		<description><![CDATA[On I-95 at mile marker 147.2 in the County of Stafford, motorists can expect potential delays due to a disabled vehicle. The north right shoulder is closed.]]></description>
			<content:encoded><![CDATA[On I-95 at mile marker 147.2 in the County of Stafford, motorists can expect potential delays due to a disabled vehicle. The north right shoulder is closed.
<p class="syndicated-attribution">[advertwhirl campaign="Accident"]</p>]]></content:encoded>
			<wfw:commentRss>http://www.news.synavista.com/disabled-vehicle-i-95n-mile-marker-147-2/21295/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crash Involving Multiple Vehicles on I-395S  mile marker 3.0</title>
		<link>http://www.news.synavista.com/crash-involving-multiple-vehicles-on-i-395s-mile-marker-3-0-5/21296/</link>
		<comments>http://www.news.synavista.com/crash-involving-multiple-vehicles-on-i-395s-mile-marker-3-0-5/21296/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:27:58 +0000</pubDate>
		<dc:creator>News Staff</dc:creator>
				<category><![CDATA[Northern Va Traffic]]></category>

		<guid isPermaLink="false">http://www.news.synavista.com/?guid=4ef7087e4435bc8bc045f48b4676274e</guid>
		<description><![CDATA[On I-395 at mile marker 3 in the City of Alexandria, motorists can expect major delays due to a multi-vehicle accident. The south right shoulder is closed. Traffic backups are approximately 1.0 mile.]]></description>
			<content:encoded><![CDATA[On I-395 at mile marker 3 in the City of Alexandria, motorists can expect major delays due to a multi-vehicle accident. The south right shoulder is closed. Traffic backups are approximately 1.0 mile.
<p class="syndicated-attribution">[advertwhirl campaign="Accident"]</p>]]></content:encoded>
			<wfw:commentRss>http://www.news.synavista.com/crash-involving-multiple-vehicles-on-i-395s-mile-marker-3-0-5/21296/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disabled Vehicle I-95S  mile marker 163.0</title>
		<link>http://www.news.synavista.com/disabled-vehicle-i-95s-mile-marker-163-0-5/21284/</link>
		<comments>http://www.news.synavista.com/disabled-vehicle-i-95s-mile-marker-163-0-5/21284/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:37:36 +0000</pubDate>
		<dc:creator>News Staff</dc:creator>
				<category><![CDATA[Northern Va Traffic]]></category>

		<guid isPermaLink="false">http://www.news.synavista.com/?guid=27c444a00a7e05e279b6f7249cbd1d1e</guid>
		<description><![CDATA[On I-95 at mile marker 163 in the County of Fairfax, motorists can expect potential delays due to a disabled vehicle. The south right shoulder is closed.]]></description>
			<content:encoded><![CDATA[On I-95 at mile marker 163 in the County of Fairfax, motorists can expect potential delays due to a disabled vehicle. The south right shoulder is closed.
<p class="syndicated-attribution">[advertwhirl campaign="Accident"]</p>]]></content:encoded>
			<wfw:commentRss>http://www.news.synavista.com/disabled-vehicle-i-95s-mile-marker-163-0-5/21284/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disabled Vehicle I-395S  mile marker 2.0</title>
		<link>http://www.news.synavista.com/disabled-vehicle-i-395s-mile-marker-2-0-11/21285/</link>
		<comments>http://www.news.synavista.com/disabled-vehicle-i-395s-mile-marker-2-0-11/21285/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:30:36 +0000</pubDate>
		<dc:creator>News Staff</dc:creator>
				<category><![CDATA[Northern Va Traffic]]></category>

		<guid isPermaLink="false">http://www.news.synavista.com/?guid=a50d99bcbd8ed0dc157dce0bc1cc1fdd</guid>
		<description><![CDATA[On I-395 at mile marker 2 in the County of Fairfax, motorists can expect major delays due to a disabled vehicle. The south right shoulder is closed. Traffic backups are approximately 1.0 mile.]]></description>
			<content:encoded><![CDATA[On I-395 at mile marker 2 in the County of Fairfax, motorists can expect major delays due to a disabled vehicle. The south right shoulder is closed. Traffic backups are approximately 1.0 mile.
<p class="syndicated-attribution">[advertwhirl campaign="Accident"]</p>]]></content:encoded>
			<wfw:commentRss>http://www.news.synavista.com/disabled-vehicle-i-395s-mile-marker-2-0-11/21285/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disabled Vehicle I-395S  mile marker 2.0</title>
		<link>http://www.news.synavista.com/disabled-vehicle-i-395s-mile-marker-2-0-12/21286/</link>
		<comments>http://www.news.synavista.com/disabled-vehicle-i-395s-mile-marker-2-0-12/21286/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:18:24 +0000</pubDate>
		<dc:creator>News Staff</dc:creator>
				<category><![CDATA[Northern Va Traffic]]></category>

		<guid isPermaLink="false">http://www.news.synavista.com/?guid=c30df3731abf0cb468377d8da6673b95</guid>
		<description><![CDATA[On I-395 at mile marker 2 in the County of Fairfax, motorists can expect major delays due to a disabled vehicle. The south right shoulder is closed. Traffic backups are approximately 1.0 mile.]]></description>
			<content:encoded><![CDATA[On I-395 at mile marker 2 in the County of Fairfax, motorists can expect major delays due to a disabled vehicle. The south right shoulder is closed. Traffic backups are approximately 1.0 mile.
<p class="syndicated-attribution">[advertwhirl campaign="Accident"]</p>]]></content:encoded>
			<wfw:commentRss>http://www.news.synavista.com/disabled-vehicle-i-395s-mile-marker-2-0-12/21286/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accident on I-95S  mile marker 176.0</title>
		<link>http://www.news.synavista.com/accident-on-i-95s-mile-marker-176-0-18/21287/</link>
		<comments>http://www.news.synavista.com/accident-on-i-95s-mile-marker-176-0-18/21287/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:09:14 +0000</pubDate>
		<dc:creator>News Staff</dc:creator>
				<category><![CDATA[Northern Va Traffic]]></category>

		<guid isPermaLink="false">http://www.news.synavista.com/?guid=2fc2fb4fa4d6e199dc53bb424ac4ebd7</guid>
		<description><![CDATA[On I-95 at mile marker 176 in the County of Fairfax, motorists can expect potential delays due to a vehicle accident. The south right shoulder is closed.]]></description>
			<content:encoded><![CDATA[On I-95 at mile marker 176 in the County of Fairfax, motorists can expect potential delays due to a vehicle accident. The south right shoulder is closed.
<p class="syndicated-attribution">[advertwhirl campaign="Accident"]</p>]]></content:encoded>
			<wfw:commentRss>http://www.news.synavista.com/accident-on-i-95s-mile-marker-176-0-18/21287/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disabled Vehicle I-66W  mile marker 50.1</title>
		<link>http://www.news.synavista.com/disabled-vehicle-i-66w-mile-marker-50-1/21282/</link>
		<comments>http://www.news.synavista.com/disabled-vehicle-i-66w-mile-marker-50-1/21282/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:57:19 +0000</pubDate>
		<dc:creator>News Staff</dc:creator>
				<category><![CDATA[Northern Va Traffic]]></category>

		<guid isPermaLink="false">http://www.news.synavista.com/?guid=01663cf2a1ffe05a3e5c983f30628593</guid>
		<description><![CDATA[On I-66 at mile marker 50.1 in the County of Fairfax, motorists can expect potential delays due to a disabled vehicle. The west left shoulder is closed.]]></description>
			<content:encoded><![CDATA[On I-66 at mile marker 50.1 in the County of Fairfax, motorists can expect potential delays due to a disabled vehicle. The west left shoulder is closed.
<p class="syndicated-attribution">[advertwhirl campaign="Accident"]</p>]]></content:encoded>
			<wfw:commentRss>http://www.news.synavista.com/disabled-vehicle-i-66w-mile-marker-50-1/21282/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disabled Vehicle I-495N  mile marker 47.0</title>
		<link>http://www.news.synavista.com/disabled-vehicle-i-495n-mile-marker-47-0-12/21283/</link>
		<comments>http://www.news.synavista.com/disabled-vehicle-i-495n-mile-marker-47-0-12/21283/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:49:20 +0000</pubDate>
		<dc:creator>News Staff</dc:creator>
				<category><![CDATA[Northern Va Traffic]]></category>

		<guid isPermaLink="false">http://www.news.synavista.com/?guid=569eab9d5b380fa78b616c874c8ae499</guid>
		<description><![CDATA[On I-495 at mile marker 47 in the County of Fairfax, motorists can expect potential delays due to a disabled vehicle. The north right shoulder is closed.]]></description>
			<content:encoded><![CDATA[On I-495 at mile marker 47 in the County of Fairfax, motorists can expect potential delays due to a disabled vehicle. The north right shoulder is closed.
<p class="syndicated-attribution">[advertwhirl campaign="Accident"]</p>]]></content:encoded>
			<wfw:commentRss>http://www.news.synavista.com/disabled-vehicle-i-495n-mile-marker-47-0-12/21283/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accident on I-495N  mile marker 51.0</title>
		<link>http://www.news.synavista.com/accident-on-i-495n-mile-marker-51-0-13/21281/</link>
		<comments>http://www.news.synavista.com/accident-on-i-495n-mile-marker-51-0-13/21281/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:25:05 +0000</pubDate>
		<dc:creator>News Staff</dc:creator>
				<category><![CDATA[Northern Va Traffic]]></category>

		<guid isPermaLink="false">http://www.news.synavista.com/?guid=1dfd7d3963b7ecc1300a987709699297</guid>
		<description><![CDATA[On I-495 at mile marker 51 in the County of Fairfax, motorists can expect potential delays due to a vehicle accident. The north right shoulder is closed.]]></description>
			<content:encoded><![CDATA[On I-495 at mile marker 51 in the County of Fairfax, motorists can expect potential delays due to a vehicle accident. The north right shoulder is closed.
<p class="syndicated-attribution">[advertwhirl campaign="Accident"]</p>]]></content:encoded>
			<wfw:commentRss>http://www.news.synavista.com/accident-on-i-495n-mile-marker-51-0-13/21281/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accident on I-95N  mile marker 163.0</title>
		<link>http://www.news.synavista.com/accident-on-i-95n-mile-marker-163-0-13/21276/</link>
		<comments>http://www.news.synavista.com/accident-on-i-95n-mile-marker-163-0-13/21276/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:38:29 +0000</pubDate>
		<dc:creator>News Staff</dc:creator>
				<category><![CDATA[Northern Va Traffic]]></category>

		<guid isPermaLink="false">http://www.news.synavista.com/?guid=96fa9a882be963e34f07b2aadb38620f</guid>
		<description><![CDATA[On I-95 at mile marker 163 in the County of Fairfax, motorists can expect potential delays due to a vehicle accident. The north left shoulder, left lane, and center lane are closed.]]></description>
			<content:encoded><![CDATA[On I-95 at mile marker 163 in the County of Fairfax, motorists can expect potential delays due to a vehicle accident. The north left shoulder, left lane, and center lane are closed.
<p class="syndicated-attribution">[advertwhirl campaign="Accident"]</p>]]></content:encoded>
			<wfw:commentRss>http://www.news.synavista.com/accident-on-i-95n-mile-marker-163-0-13/21276/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accident on I-95N  mile marker 176.0</title>
		<link>http://www.news.synavista.com/accident-on-i-95n-mile-marker-176-0-9/21277/</link>
		<comments>http://www.news.synavista.com/accident-on-i-95n-mile-marker-176-0-9/21277/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:36:48 +0000</pubDate>
		<dc:creator>News Staff</dc:creator>
				<category><![CDATA[Northern Va Traffic]]></category>

		<guid isPermaLink="false">http://www.news.synavista.com/?guid=d57fe8cf1a97e3333f2a0702fea59c43</guid>
		<description><![CDATA[On I-95 at mile marker 176 in the County of Fairfax, motorists can expect potential delays due to a vehicle accident. The north right shoulder is closed.]]></description>
			<content:encoded><![CDATA[On I-95 at mile marker 176 in the County of Fairfax, motorists can expect potential delays due to a vehicle accident. The north right shoulder is closed.
<p class="syndicated-attribution">[advertwhirl campaign="Accident"]</p>]]></content:encoded>
			<wfw:commentRss>http://www.news.synavista.com/accident-on-i-95n-mile-marker-176-0-9/21277/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accident on I-395N  mile marker 8.0</title>
		<link>http://www.news.synavista.com/accident-on-i-395n-mile-marker-8-0-7/21278/</link>
		<comments>http://www.news.synavista.com/accident-on-i-395n-mile-marker-8-0-7/21278/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:32:57 +0000</pubDate>
		<dc:creator>News Staff</dc:creator>
				<category><![CDATA[Northern Va Traffic]]></category>

		<guid isPermaLink="false">http://www.news.synavista.com/?guid=7400b1f3ae46ce89d19f600dcc3004a8</guid>
		<description><![CDATA[On I-395 North at mile marker 8 in the County of Arlington, motorists can expect potential delays due to a vehicle accident. Lane closures exist.]]></description>
			<content:encoded><![CDATA[On I-395 North at mile marker 8 in the County of Arlington, motorists can expect potential delays due to a vehicle accident. Lane closures exist.
<p class="syndicated-attribution">[advertwhirl campaign="Accident"]</p>]]></content:encoded>
			<wfw:commentRss>http://www.news.synavista.com/accident-on-i-395n-mile-marker-8-0-7/21278/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disabled Vehicle I-395N  mile marker 1.5</title>
		<link>http://www.news.synavista.com/disabled-vehicle-i-395n-mile-marker-1-5/21279/</link>
		<comments>http://www.news.synavista.com/disabled-vehicle-i-395n-mile-marker-1-5/21279/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:22:09 +0000</pubDate>
		<dc:creator>News Staff</dc:creator>
				<category><![CDATA[Northern Va Traffic]]></category>

		<guid isPermaLink="false">http://www.news.synavista.com/?guid=4b5c4b40aa6ee156f4ad218bd4189ea9</guid>
		<description><![CDATA[On I-395 at mile marker 1.5 in the County of Fairfax, motorists can expect potential delays due to a disabled vehicle. The north left shoulder is closed.]]></description>
			<content:encoded><![CDATA[On I-395 at mile marker 1.5 in the County of Fairfax, motorists can expect potential delays due to a disabled vehicle. The north left shoulder is closed.
<p class="syndicated-attribution">[advertwhirl campaign="Accident"]</p>]]></content:encoded>
			<wfw:commentRss>http://www.news.synavista.com/disabled-vehicle-i-395n-mile-marker-1-5/21279/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accident on I-66E  mile marker 58.7</title>
		<link>http://www.news.synavista.com/accident-on-i-66e-mile-marker-58-7/21280/</link>
		<comments>http://www.news.synavista.com/accident-on-i-66e-mile-marker-58-7/21280/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:07:30 +0000</pubDate>
		<dc:creator>News Staff</dc:creator>
				<category><![CDATA[Northern Va Traffic]]></category>

		<guid isPermaLink="false">http://www.news.synavista.com/?guid=7ac2c805a9cbaf74ec96c85b3cdb0ff1</guid>
		<description><![CDATA[On I-66 at mile marker 58.7 in the County of Fairfax, motorists can expect potential delays due to a vehicle accident. The east right shoulder is closed.]]></description>
			<content:encoded><![CDATA[On I-66 at mile marker 58.7 in the County of Fairfax, motorists can expect potential delays due to a vehicle accident. The east right shoulder is closed.
<p class="syndicated-attribution">[advertwhirl campaign="Accident"]</p>]]></content:encoded>
			<wfw:commentRss>http://www.news.synavista.com/accident-on-i-66e-mile-marker-58-7/21280/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police Investigate Wednesday Night Shooting at San Leandro Place</title>
		<link>http://www.news.synavista.com/police-investigate-wednesday-night-shooting-at-san-leandro-place/21275/</link>
		<comments>http://www.news.synavista.com/police-investigate-wednesday-night-shooting-at-san-leandro-place/21275/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:35:55 +0000</pubDate>
		<dc:creator>News Staff</dc:creator>
				<category><![CDATA[Fairfax County]]></category>

		<guid isPermaLink="false">http://www.fairfax.daily-monitor.com/?p=39850</guid>
		<description><![CDATA[On Wednesday, May 16, around 11:30 p.m., police were initially called for a noise complaint at the intersection of San Leandro Place and Mendocino Place. Upon arrival officers located a 47 year-old man sitting in a vehicle suffering from gunshot wounds to the upper body. The victim was transported to a local hospital where he [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, May 16, around 11:30 p.m., police were initially called for a noise complaint at the intersection of San Leandro Place and Mendocino Place. Upon arrival officers located a 47 year-old man sitting in a vehicle suffering from gunshot wounds to the upper body. The victim was transported to a local hospital where he was pronounced dead.<br />
Police are investigating this as a homicide.<br />
Anyone with information is asked to contact Crime Solvers by phone at 1-866-411-TIPS/8477</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news.synavista.com/police-investigate-wednesday-night-shooting-at-san-leandro-place/21275/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planned Event WZ – Utility/Permit – Utility/Permit Work Rt. 5061W (Fairfax County) West</title>
		<link>http://www.news.synavista.com/planned-event-wz-utilitypermit-utilitypermit-work-rt-5061w-fairfax-county-west/21274/</link>
		<comments>http://www.news.synavista.com/planned-event-wz-utilitypermit-utilitypermit-work-rt-5061w-fairfax-county-west/21274/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:57:43 +0000</pubDate>
		<dc:creator>News Staff</dc:creator>
				<category><![CDATA[Alexandria]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.alexandria.daily-monitor.com/?guid=c8a1527b66e758b6bf44cd3bc17285be</guid>
		<description><![CDATA[On Rt. 5061 (Westpark Dr) in the County of Fairfax from Park Run Dr; Westpark Dr; Rt. 6062N/S (Fairfax County) to International Dr; Rt. 6034N (Fairfax County), motorists can expect potential delays in this area from 05/17/12 at 7:00 AM until 05/17/12 a...]]></description>
			<content:encoded><![CDATA[<p>On Rt. 5061 (Westpark Dr) in the County of Fairfax from Park Run Dr; Westpark Dr; Rt. 6062N/S (Fairfax County) to International Dr; Rt. 6034N (Fairfax County), motorists can expect potential delays in this area from 05/17/12 at 7:00 AM until 05/17/12 at 3:00 PM due to maintenance activities. The west right lane is closed.</p>
<div class="synavista">
<link rel="stylesheet" href="http://www.synavista.com/focus/text.css" type="text/css" media="screen"/>
<p>Get up to the minute traffic information and avoid delays with  <a href="http://www.alexandria.commuter-news.com/">Alexandria Traffic and Commuter News </a>.
</div>]]></content:encoded>
			<wfw:commentRss>http://www.news.synavista.com/planned-event-wz-utilitypermit-utilitypermit-work-rt-5061w-fairfax-county-west/21274/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

