<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metropolitan News &#187; Senior Living News</title>
	<atom:link href="http://www.news.synavista.com/category/senior_living_news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.news.synavista.com</link>
	<description>ILocal News from Northern Virginia and the DC Metro Area</description>
	<lastBuildDate>Fri, 24 May 2013 13:51:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nursing Home Quality Scorecards Don&#8217;t Tell Whole Story</title>
		<link>http://www.news.synavista.com/nursing-home-quality-scorecards-dont-tell-whole-story/15315/</link>
		<comments>http://www.news.synavista.com/nursing-home-quality-scorecards-dont-tell-whole-story/15315/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:24:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Northern Virginia News]]></category>
		<category><![CDATA[Senior Living News]]></category>
		<category><![CDATA[accident]]></category>

		<guid isPermaLink="false">http://www.news.synavista.com/?p=15315</guid>
		<description><![CDATA[The scoring system government agencies use to rate nursing home quality does not provide an adequate evaluation because they do not take into account the degree of cognitive impairment of their patient populations and whether facilities include a specialized dementia unit according to a new study. Focusing on statistics from Minnesota, researchers from Indiana University [...]]]></description>
				<content:encoded><![CDATA[<p>The scoring system government agencies use to rate nursing home quality does not provide an adequate evaluation because they do not take into account the degree of cognitive impairment of their patient populations and whether facilities include a specialized dementia unit according to a new study.</p>
<p>Focusing on statistics from Minnesota, researchers from Indiana University School of Medicine and the Regenstrief Institute report on the inadequacy of quality of care indicators for nursing home residents with behavioral and psychological systems related to dementia in a study published in the November 2011 issue of the Journal of the American Medical Directors Association.</p>
<p>&#8220;Measuring quality of care is complicated, but we really need to do a better job,&#8221; says Arif Nazir, M.D., assistant professor of medicine at the IU School of Medicine and the study&#8217;s first author. A geriatrician, Dr. Nazir serves as the president of the Indiana Medical Directors Association. Medical directors are physicians who provide care to those residing in nursing homes and other long-term care facilities. &#8220;We are a society that looks to scores for everything from cars to hotels, but for nursing homes, scorecards aren&#8217;t the endgame.&#8221;</p>
<p>The 80-and-above age group is the fastest growing segment of the U.S. population. One out of every five individuals in this age group is in a nursing home or will require nursing home placement in the future, the majority due to dementia.</p>
<p>Poor ratings may cause facilities with the most experience with dementia to be overlooked or rejected by those seeking placement for a family member who needs these services. A low score is given, for example, for worsening of behavioral and psychological symptoms associated with cognitive impairment. However, this decline is due to the natural progression of the disease, and not necessarily because quality of care is poor according to the study.</p>
<p>&#8220;Since quality measures for dementia behaviors are not appropriately evaluated, that throws the entire rating system off,&#8221; Dr. Nazir said. &#8220;A facility with a large number of cognitively impaired residents and with staff members who are trained to help them will receive a lower score than a facility with fewer cognitively impaired residents. The scoring system for nursing homes doesn&#8217;t accurately evaluate the quality of care provided to individuals with dementia, and it needs to be changed.&#8221;</p>
<p>In addition to looking at scorecards, he suggests families also investigate the patient-to-staff ratio; whether prompt quality medical care is available to residents when needed; cleanliness of the facility; and proximity to family members who may visit. He also recommends consulting the checklist on the U.S. government website http://www.medicare.gov/NHCompare for other considerations before making a nursing home placement decision.</p>
<p>He strongly counsels against using only the one-to-five-star ratings (indicating much below average to much above average) on the federal and state websites to make a placement decision.</p>
<p>Nursing homes&#8217; quality indicators are used for regulation and facility quality improvement as well as public reporting. &#8220;Our study stresses the importance of having nursing home quality indicators tailored to the special needs of dementia residents, including the quality of their lives as well as their physical needs,&#8221; said study co-author and sociologist Greg Arling, Ph.D., associate professor of medicine at the IU School of Medicine, Regenstrief Institute investigator and IU Center for Aging Research center scientist.</p>
<p>&#8220;The federal nursing home quality reporting system is currently being revised. It will be interesting to see how these revisions impact the way degree of cognitive impairment and specialized Alzherimer&#8217;s units are rated,&#8221; Dr. Arling said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news.synavista.com/nursing-home-quality-scorecards-dont-tell-whole-story/15315/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Group Homes Better for Many Dementia Patients and Families</title>
		<link>http://www.news.synavista.com/small-group-homes-better-for-many-dementia-patients-and-families/14152/</link>
		<comments>http://www.news.synavista.com/small-group-homes-better-for-many-dementia-patients-and-families/14152/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 16:40:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Northern Virginia News]]></category>
		<category><![CDATA[Senior Living News]]></category>

		<guid isPermaLink="false">http://www.news.synavista.com/?p=14152</guid>
		<description><![CDATA[Small group homes for people with dementia provide good quality care and a domestic environment where people can live as individuals and families can get involved. But tension can arise when it comes to deciding who takes responsibilities for certain practical and caring tasks. Those are the key findings of a study of two group [...]]]></description>
				<content:encoded><![CDATA[<p>Small group homes for people with dementia provide good quality care and a domestic environment where people can live as individuals and families can get involved. But tension can arise when it comes to deciding who takes responsibilities for certain practical and caring tasks.</p>
<p>Those are the key findings of a study of two group living care homes in the Netherlands, published in the September issue of the Journal of Clinical Nursing.</p>
<p>&#8220;It&#8217;s estimated that 80 million people worldwide will suffer from dementia by 2040&#8243; says Ezra van Zadelhoff from Maastricht University. &#8220;Up until now, traditional care for people with dementia has mostly been provided in large nursing homes.</p>
<p>&#8220;However, a number of countries are increasingly providing care in small group homes, which offer a more domestic environment focusing on normal daily life. These include group living concepts in the Netherlands, Sweden, Germany and Japan.</p>
<p>&#8220;Our study focused on two group living units that had been established for approximately 30 months, each providing care for ten residents with dementia. Both were located in the grounds of a traditional large-scale, non-profit making nursing home in an urban area in southern Netherlands.&#8221;</p>
<p>The units both centre around a communal living room and kitchen. Eight residents have a private bedroom with their own furniture, 12 share a bedroom with someone else and the units are both decorated to create a homely feel.</p>
<p>All residents require 24-hour care and this is provided by nine nursing staff (7.2 full-time equivalents) aged from 20 to 60 years, with experience in geriatric care. Nursing staff work with the residents to perform household tasks like washing, cleaning and preparing meals in the kitchen and organise activities like walking, exercises and singing.</p>
<p>A multidisciplinary team &#8211; nursing home physician, psychologist, physiotherapist and occupational therapist &#8211; are involved as required. Both units adhere to a &#8216;home for life&#8217; principle, with residents staying there until the end of their lives.</p>
<p>The research team carried out 32 hours of observation over eight days and carried out in-depth interviews with five residents, four family members and four staff.</p>
<p>The key headline findings and observations included:</p>
<p>Residents felt at home and most gathered in the living room during the day to talk, drink coffee or read. Everyday activities provided stability and clarity. People were also able to get involved in familiar activities, like laying the table or washing-up, and this helped them to maintain their identity and feel more at home.</p>
<p>&#8220;I can go to my room when I like. But I don&#8217;t often do so, I prefer to stay in the living room with others.&#8221;</p>
<p>&#8220;I always do the washing here. I always did this at home as well.&#8221;</p>
<p>Family members were able to get more involved in the group home than they could do in a nursing home. They were treated as members, rather than visitors, had a key and tended to visit more regularly, often helping with personal care and chores. Some family members found this level of involvement more difficult than others and this could lead to tension. But most were happy to visit, get involved in everyday activities at the home and take their relatives to medical appointments, church or the hairdresser, as required.</p>
<p>&#8220;It is like being at home. For the visitors this is far more pleasant.&#8221;</p>
<p>&#8220;My mother is at home here. In the traditional unit there were many people who did not know each other. Here she knows everybody.&#8221;</p>
<p>Nurses built good relationships with the residents and were able to provide individual care tailored to their needs. However, this could make them feel more emotionally attached and compromise their clinical or professional distance. In most cases they were able to work with family members to provide aspects of personal care, but in some cases there were disagreements about who should be responsible for some care.</p>
<p>&#8220;As a staff member I feel that there is more engagement compared with regular care. When something is the matter with a resident I feel more involved, more close.&#8221;</p>
<p>&#8220;People get on well with each other, experience the group as a household, we live as a family.&#8221;</p>
<p>&#8220;The findings of our study indicate that the key to providing person-centred care for people with dementia is to enable people to be themselves and live in an environment where they and their families can get involved in normal daily activities&#8221; says Ezra van Zadelhoff.</p>
<p>&#8220;However the model is not without its problems. Nursing staff get more involved with residents and this can conflict with their clinical and professional distance. And the families in our study varied in how much they wanted to get involved in the care provided by the home, which sometimes led to tension.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news.synavista.com/small-group-homes-better-for-many-dementia-patients-and-families/14152/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flu Vaccines for Nursing Home Workers Effective in Reducing Outbreaks</title>
		<link>http://www.news.synavista.com/flu-vaccines-for-nursing-home-workers-effective-in-reducing-outbreaks/14014/</link>
		<comments>http://www.news.synavista.com/flu-vaccines-for-nursing-home-workers-effective-in-reducing-outbreaks/14014/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 16:57:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Senior Living News]]></category>

		<guid isPermaLink="false">http://www.news.synavista.com/?p=14014</guid>
		<description><![CDATA[Higher flu vaccination rates for health care personnel can dramatically reduce the threat of flu outbreak among nursing home residents, according to a study published in the October issue of Infection Control and Hospital Epidemiology, the journal of the Society for Healthcare Epidemiology of America. The study, which focused on nursing homes in New Mexico, [...]]]></description>
				<content:encoded><![CDATA[<p>Higher flu vaccination rates for health care personnel can dramatically reduce the threat of flu outbreak among nursing home residents, according to a study published in the October issue of Infection Control and Hospital Epidemiology, the journal of the Society for Healthcare Epidemiology of America.</p>
<p>The study, which focused on nursing homes in New Mexico, found that when a facility had between 51 and 75 percent of its health care personnel with direct patient care vaccinated, the chances of a flu outbreak in that facility went down by 87 percent.</p>
<p>&#8220;The Centers for Disease Control and Prevention have long recommended that health care personnel in nursing homes get vaccinated against the flu, but we didn&#8217;t know just how much help these recommendations might be in reducing flu outbreaks among residents,&#8221; said Aaron Wendelboe of the University of Oklahoma, the lead author of the study. &#8220;We found strong evidence to support the CDC&#8217;s recommendation that to protect residents of nursing homes, health care personnel should be vaccinated annually.&#8221;</p>
<p>In association with the New Mexico Department of Health, Wendelboe and his team surveyed influenza rates at the state&#8217;s 75 long-term care facilities during the 2006-2007 and 2007-2008 flu seasons. They then looked for correlations between vaccination rates at each facility and whether there was an influenza outbreak.</p>
<p>While increased vaccination of direct care healthcare workers was associated with fewer flu outbreaks, the study found that vaccination rates among residents did not discourage outbreaks. In fact, higher resident vaccination was correlated with a higher probability of an outbreak. That result was unexpected and hard to explain, the researchers say. &#8220;While the explanation is likely multi-factorial, we suspect a large factor is that facilities with high resident vaccination rates may over-rely on the direct protection bestowed by vaccinating the residents and under-value the indirect protection bestowed by vaccinating employees,&#8221; Wendelboe and his team write.</p>
<p>Despite recommendations by the CDC and the Society for Healthcare Epidemiology of America, vaccination rates among U.S. healthcare workers still hover under 65 percent.</p>
<p>&#8220;That vaccinating health care personnel provided more protection to residents than vaccinating residents themselves underscores the importance of these recommendations,&#8221; Wendelboe said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news.synavista.com/flu-vaccines-for-nursing-home-workers-effective-in-reducing-outbreaks/14014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strength Training for Grandma and Grandpa Saves Muscle Mass</title>
		<link>http://www.news.synavista.com/strength-training-for-grandma-and-grandpa/12610/</link>
		<comments>http://www.news.synavista.com/strength-training-for-grandma-and-grandpa/12610/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 15:33:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Senior Living News]]></category>

		<guid isPermaLink="false">http://www.news.synavista.com/?p=12610</guid>
		<description><![CDATA[People lose 30% of their muscle strength between the ages of 50 and 70 years. However, maintaining muscle strength in old age is enormously important in order to maintain mobility and to be able to lead an independent life and manage everyday tasks independently. In the current issue of Deutsches Ã„rzteblatt International, Frank Mayer and [...]]]></description>
				<content:encoded><![CDATA[<p>People lose 30% of their muscle strength between the ages of 50 and 70 years. However, maintaining muscle strength in old age is enormously important in order to maintain mobility and to be able to lead an independent life and manage everyday tasks independently. In the current issue of Deutsches Ã„rzteblatt International, Frank Mayer and colleagues from the University of Potsdam conclude that progressive strength (resistance) training counteracts muscular atrophy in old age (Dtsch Arztebl Int 2011; 108(21): 359-64).</p>
<p>The authors investigated the extent of the effects that can be achieved by strength (resistance) training in elderly persons and which intensities of exercise are useful and possible in persons older than 60 years. They found that regular strength (resistance) training increased muscle strength, reduced muscular atrophy, and that tendons and bones adapt too. These successes in turn had a preventive effect in terms of avoiding falls and injuries. Greater intensities of training yielded greater effects than moderate and low intensities. In order to increase muscle mass, an intensity of 60-85% of the one-repetition-maximum is required. In order to increase rapidly available muscle force, higher intensities (&gt;85%) are required. The optimum amount of exercise for healthy elderly persons is 3 to 4 training units per week.</p>
<p>In the coming decades, the importance of maintaining the ability to work and to make a living will increase, as will the need for independence in everyday life and leisure activities. The increase in the retirement age to 67 years from 2012 means that one in three adults of working age will be older than 50 by 2020, and by 2050, the proportion of people older than 60 in Germany&#8217;s population will rise to an estimated 40%. Currently, the proportion of elderly persons who practice strength (resistance) training is about 10-15%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news.synavista.com/strength-training-for-grandma-and-grandpa/12610/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Shows California&#8217;s Disabled Elderly are Barely Holding On</title>
		<link>http://www.news.synavista.com/finding-shows-californias-disabled-elderly-are-barely-holding-on/11271/</link>
		<comments>http://www.news.synavista.com/finding-shows-californias-disabled-elderly-are-barely-holding-on/11271/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 21:35:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Senior Living News]]></category>

		<guid isPermaLink="false">http://www.news.synavista.com/?p=11271</guid>
		<description><![CDATA[The network of public services that supports California&#8217;s low-income, disabled elderly is fragile, affecting the ability of these vulnerable residents to live independent lives in their own homes, according to a new study from the UCLA Center for Health Policy Research. This policy note reports the first findings from a yearlong effort to follow the [...]]]></description>
				<content:encoded><![CDATA[<p>The network of public services that supports California&#8217;s low-income, disabled elderly is fragile, affecting the ability of these vulnerable residents to live independent lives in their own homes, according to a new study from the UCLA Center for Health Policy Research.</p>
<p>This policy note reports the first findings from a yearlong effort to follow the lives and challenges encountered by several dozen representative older Californians in Los Angeles, San Diego, San Francisco and Santa Clara who are enrolled in Medicare and Medi-Cal and who receive in-home and community care.</p>
<p>The documentary project comes as California lawmakers consider additional cuts to a network of services that help seniors remain &#8220;safely in their homes&#8221; â€” the stated goal of these public programs and the way in which an overwhelming number of Americans say they want to age.</p>
<p>The policy note, &#8220;Holding On: Older Californians with Disabilities Rely on Public Services to Remain Independent,&#8221; shows seniors struggling to live functional lives in the face of already reduced caregiving hours. For example:</p>
<p>Caring for the caregivers</p>
<p>Sara cares for her disabled son and husband, whose heart disease, diabetes, incontinence and limited mobility require 24-hour care. There&#8217;s help from In-Home Supportive Services (IHSS) and other family members, but Sara is the primary caregiver. Now, her back is acting up. She&#8217;s been delaying seeing a doctor to take care of her own needs â€” who will care for her family if she&#8217;s hospitalized?</p>
<p>Delicate balance</p>
<p>Paralyzed by polio, Mary breathes with the help of a ventilator and gets around in a wheelchair. She needs help to dress, bathe, use the toilet and eat. She&#8217;s created an elaborate system to meet her needs, using maximum IHSS hours of support and offering room and board to another caregiver in return for care. Mary&#8217;s happy with her life and rates her health as &#8220;excellent,&#8221; but she knows that even a small change in the delicate balance of her care system will send her to a nursing home.</p>
<p>His choice</p>
<p>Incapacitated by stroke and diabetes and confined to a wheelchair, Jack spent time in a nursing home a couple of years ago, and he&#8217;s not in a hurry to go back. In the nursing home, he felt unsafe and more isolated than he does in his own house with support from IHSS. Jack&#8217;s a realist. He knows a nursing home may be in his future again, but he wants to choose when and where he&#8217;ll go.</p>
<p>According to the researchers, all participants in the study are aware that the networks of care they&#8217;ve cobbled together could easily unravel, and most say they&#8217;d rather &#8220;make do&#8221; by eating less often, letting their homes become less safe or allowing their medical conditions to worsen than give up their independence and go to a nursing home â€” the likely scenario if they lose the in-home services they now rely upon.</p>
<p>&#8220;These seniors are using every sort of innovation and self-deprivation to make do,&#8221; said Steven P. Wallace, the study&#8217;s senior author and associate director of the UCLA Center for Health Policy Research. &#8220;They have nowhere to turn if their fragile care systems are further undermined.</p>
<p>&#8220;Policymakers need to see the faces of these vulnerable Californians as they crunch the numbers in budget discussions,&#8221; Wallace added. &#8220;Further cuts are an assault on their independence. Slashing in-home and community care will also increase total health care costs as these seniors increasingly use emergency room care, are hospitalized or enter institutions â€” under conditions that could have been prevented.&#8221;</p>
<p>Budget cuts looming</p>
<p>California, which is home to the largest number of older adults in the country, has several programs funded by federal, state and local dollars to assist low-income adults with disabilities. Proponents of these programs say that while such care isn&#8217;t perfect, it is far less expensive and more humane than the alternative â€” placing seniors in publicly financed nursing homes.</p>
<p>Yet, IHSS program-hours were trimmed by 3.6 percent in January 2011, and they face further across-the-board cuts of 8.4 percent, plus additional targeted reductions in the governor&#8217;s proposed budget. Adult day health care centers are slated for elimination, and supplemental security income cash benefits are to be reduced for single low-income aged and disabled individuals.</p>
<p>All the older adults in the study receive IHSS support, ranging from 20 hours of in-home help each month to the maximum of 283 hours per month. Most need help with household tasks, such as cleaning and cooking, and personal tasks like getting dressed or taking medications. Many require help getting in and out of bed, bathing and using the toilet. Some who might benefit from adult day health care or other supportive programs are unable to participate because of limited mobility or lack of transportation.</p>
<p>&#8220;California&#8217;s current system to support old and young adults with disabilities at home operates in silos and is not person-centered,&#8221; said Bruce Chernof, M.D., president and CEO of the SCAN Foundation, which is funding the study. &#8220;The Brown administration has an important opportunity to design a more stable, integrated, efficient and person-centered system that can meet the needs of these vulnerable residents throughout the state.&#8221;</p>
<p>via <a href="http://www.eurekalert.org/pub_releases/2011-01/uoc--asa013111.php">Aging safely at home? California&#8217;s disabled elderly are barely holding on</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news.synavista.com/finding-shows-californias-disabled-elderly-are-barely-holding-on/11271/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Attention Following a Fall Is Critical to Senior Health</title>
		<link>http://www.news.synavista.com/medical-attention-following-a-fall-is-critical-to-senior-health/8854/</link>
		<comments>http://www.news.synavista.com/medical-attention-following-a-fall-is-critical-to-senior-health/8854/#comments</comments>
		<pubDate>Thu, 13 May 2010 19:25:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Senior Living News]]></category>

		<guid isPermaLink="false">http://www.news.synavista.com/?p=8854</guid>
		<description><![CDATA[Falling down is hazardous to a senior citizen&#8217;s health, yet fewer than half of all seniors see a doctor after a fall. And those who don&#8217;t seek medical attention are far less likely to engage in any of the six widely recommended activities â€” such as a review of their medications or getting a cane [...]]]></description>
				<content:encoded><![CDATA[<p>Falling down is hazardous to a senior citizen&#8217;s health, yet fewer than half of all seniors see a doctor after a fall. And those who don&#8217;t seek medical attention are far less likely to engage in any of the six widely recommended activities â€” such as a review of their medications or getting a cane or walker â€” that might prevent repeated falls, according to a new policy brief from the UCLA Center for Health Policy Research.</p>
<p>In the study, researchers, using data from the 2007 California Health Interview Survey, found that even though 91 percent of California seniors reported seeing a doctor in the past year, a fall was rarely the reason for the visit. In fact, less than half (46.6 percent) of seniors who had fallen more than once reported a fall as the reason for a doctor&#8217;s appointment.</p>
<p>Those who did not seek medical help were less likely to engage in activities that might prevent future falls â€” only about 31 percent did two or more follow-up activities to prevent falls. In contrast, 73 percent of seniors who did seek medical care after a fall engaged in two or more follow-up activities.</p>
<p>&#8220;Following up with a doctor after a fall is critical to senior health,&#8221; said UCLA Center for Health Policy Research associate director Steven P. Wallace, lead author of the policy brief. &#8220;The safeguards we discuss are some of the best ways of preventing additional falls and the disastrous health consequences associated with falls.&#8221;</p>
<p>Falls among the elderly are a widespread problem. More than half a million older Californians (565,000) fell more than once in 2007 â€” about 100,000 more than reported multiple falls in 2003, according to the California Department of Public Health and the Office of Statewide Planning and Development.</p>
<p>Falls are directly linked to declining health among older Americans: More than 1,400 California seniors died due to injuries from falls in 2007, and approximately 67,000 more were hospitalized.</p>
<p>National guidelines issued by the American Geriatrics Society and other organizations recommend the following activities for reducing the risk of falling among older adults with a history of falls: (1) an evaluation by a health professional with counseling on how to reduce falls, (2) a review of medications, (3) home modifications, (4) exercise and/or (5) physical therapy, and (6) using a cane or walker if needed.</p>
<p>The study&#8217;s authors recommended a number of ways to encourage seniors and health care providers alike to prevent multiple falls, including:</p>
<ul>
<li> <strong>Train first responders</strong> &#8211; The authors cite a Nevada County, Calif. program that provided emergency medical technicians and paramedics with an assessment and referral form for seniors who call 9-1-1 when they fall but decline to be taken to the emergency room.</li>
<li> <strong>Educate/incentivize health providers &#8211; </strong>Boost efforts to increase awareness among health care professionals of relatively new billing codes that help track a patient at risk of falls (ICD-9 diagnosis code V15.88 and CPT-II treatment code 1100F). Specifically, the codes are used when a patient has more than two falls in a year or one fall with injuries. In addition, physicians who participate in Medicare&#8217;s Physician Quality Reporting Initiative can earn a 1.5 percent quality-of-care bonus if they report specified quality measures that include falls screening.</li>
<li> <strong>Involve the community</strong> &#8211; Fostering broad-based community coalitions is the most effective way to raise awareness of the problem of senior falls and to advocate for policies to reduce the risk of falls. Supporting and expanding these efforts can reduce the rates of falls among seniors, improving the quality of life of older adults in California while reducing medical care costs.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news.synavista.com/medical-attention-following-a-fall-is-critical-to-senior-health/8854/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Who Work After Retiring Enjoy Better Health</title>
		<link>http://www.news.synavista.com/people-who-work-after-retiring-enjoy-better-health-according-to-national-study/5177/</link>
		<comments>http://www.news.synavista.com/people-who-work-after-retiring-enjoy-better-health-according-to-national-study/5177/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 17:19:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Senior Living News]]></category>

		<guid isPermaLink="false">http://www.news.synavista.com/?p=5177</guid>
		<description><![CDATA[Retirees who transition from full-time work into a temporary or part-time job experience fewer major diseases and are able to function better day-to-day than people who stop working altogether, according to a national study. And the findings were significant even after controlling for people&#8217;s physical and mental health before retirement. Read full article via Science [...]]]></description>
				<content:encoded><![CDATA[<p>Retirees who transition from full-time work into a temporary or part-time job experience fewer major diseases and are able to function better day-to-day than people who stop working altogether, according to a national study. And the findings were significant even after controlling for people&#8217;s physical and mental health before retirement.</p>
<p>Read full article via <a href="http://www.sciencedaily.com/releases/2009/10/091013105332.htm">Science Daily</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news.synavista.com/people-who-work-after-retiring-enjoy-better-health-according-to-national-study/5177/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS â€“ &#8216;addicted to crisis&#8217;</title>
		<link>http://www.news.synavista.com/nhs-%e2%80%93-addicted-to-crisis/3826/</link>
		<comments>http://www.news.synavista.com/nhs-%e2%80%93-addicted-to-crisis/3826/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 14:20:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Senior Living News]]></category>

		<guid isPermaLink="false">http://www.news.synavista.com/?p=3826</guid>
		<description><![CDATA[The NHS has an â€˜addiction to crisisâ€™ and runs most efficiently when under pressure responding to new policies, adverse incidents and deadlines, a major report has found. This means the NHS will either be well-placed to cope with the impending financial squeeze on public services due to the recession, or will struggle because the slow [...]]]></description>
				<content:encoded><![CDATA[<p>The NHS has an â€˜addiction to crisisâ€™ and runs most efficiently when under pressure responding to new policies, adverse incidents and deadlines, a major report has found.</p>
<p>This means the NHS will either be well-placed to cope with the impending financial squeeze on public services due to the recession, or will struggle because the slow build-up to the expected cuts means it is unable to swing into action quickly enough.</p>
<p>Read full story via <a href="http://www.leeds.ac.uk/media/press_releases/current09/nhs_crisis.htm">University of Leeds</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news.synavista.com/nhs-%e2%80%93-addicted-to-crisis/3826/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government â€˜must tripleâ€™ dementia research funding or â€˜pay priceâ€™, scientists warn</title>
		<link>http://www.news.synavista.com/government-%e2%80%98must-triple%e2%80%99-dementia-research-funding-or-%e2%80%98pay-price%e2%80%99-scientists-warn/3824/</link>
		<comments>http://www.news.synavista.com/government-%e2%80%98must-triple%e2%80%99-dementia-research-funding-or-%e2%80%98pay-price%e2%80%99-scientists-warn/3824/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 14:19:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Senior Living News]]></category>

		<guid isPermaLink="false">http://www.news.synavista.com/?p=3824</guid>
		<description><![CDATA[Government â€˜must tripleâ€™ dementia research funding or â€˜pay priceâ€™, scientists warn Elderly woman with carer31 of the UKâ€™s leading dementia scientists have signed an open letter calling on the government to use todayâ€™s 21st July ministerial summit on dementia research to end â€œyears of underfundingâ€. They are calling for a threefold increase in investment into [...]]]></description>
				<content:encoded><![CDATA[<p>Government â€˜must tripleâ€™ dementia research funding or â€˜pay priceâ€™, scientists warn</p>
<p>Elderly woman with carer31 of the UKâ€™s leading dementia scientists have signed an open letter calling on the government to use todayâ€™s 21st July ministerial summit on dementia research to end â€œyears of underfundingâ€. They are calling for a threefold increase in investment into efforts to find new treatments, preventions and cures for Alzheimerâ€™s and other dementias.</p>
<p>The Alzheimerâ€™s Research Trust coordinated campaign has the backing of two other charities: the Alzheimerâ€™s Society and Parkinsonâ€™s Disease Society. The letter warns that the UKâ€™s â€œkey weakness is lack of funding, not lack of talentâ€.</p>
<p>Read full story via <a href="http://www.leeds.ac.uk/media/press_releases/current09/dementia.htm">University of Leeds</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news.synavista.com/government-%e2%80%98must-triple%e2%80%99-dementia-research-funding-or-%e2%80%98pay-price%e2%80%99-scientists-warn/3824/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunrise Senior Living Enters Into 30 Day Standstill For Two Communities</title>
		<link>http://www.news.synavista.com/sunrise-senior-living-enters-into-30-day-standstill-for-two-communities/2192/</link>
		<comments>http://www.news.synavista.com/sunrise-senior-living-enters-into-30-day-standstill-for-two-communities/2192/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 12:57:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Senior Living News]]></category>

		<guid isPermaLink="false">http://www.news.synavista.com/2009/04/sunrise-senior-living-enters-into-30-day-standstill-for-two-communities/</guid>
